Search Our Inventory
13 Used Vehicles For Sale in Southport, QLD
Refine Your Search
Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 10.9L / 100km |
Transmission | Automatic |
Odometer | 30,639 kms |
Used Vehicle
$269,900
Drive AwayFuel Type | Petrol |
Fuel Efficiency | 12.7L / 100km |
Transmission | Automatic |
Odometer | 44,413 kms |
Used Vehicle
$64,900
Drive AwayLow Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 9.1L / 100km |
Transmission | Automatic |
Odometer | 10,144 kms |
Used Vehicle
$78,900
Drive AwayLow Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 49,401 kms |
Used Vehicle
$24,900
Drive AwayFuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 88,427 kms |
Used Vehicle
$69,900
Drive AwayLow Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 9.8L / 100km |
Transmission | Automatic |
Odometer | 38,271 kms |
Used Vehicle
$38,900
Drive AwayLow Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 5,709 kms |
Used Vehicle
$33,900
Drive AwayLow Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 22,721 kms |
Used Vehicle
$33,900
Drive AwayHigh Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 148,225 kms |
Used Vehicle
$49,900
Drive AwayLow Kilometers
Good Fuel Economy
Fuel Type | Petrol |
Fuel Efficiency | 6L / 100km |
Transmission | Automatic |
Odometer | 4,521 kms |
Used Vehicle
$33,900
Drive AwayLow Kilometers
Good Fuel Economy
Fuel Type | Petrol |
Fuel Efficiency | 6L / 100km |
Transmission | Automatic |
Odometer | 3,433 kms |
Used Vehicle
$33,490
Drive AwayFuel Type | Diesel |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 60,000 kms |
Used Vehicle
$64,900
Drive AwayLow Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 3,078 kms |